Complaint Status
Data for the month ending (December '2024')
Sr. No | Received from |
---|
Pending at the end of last month | Received | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
---|
1. | Directly from Investors | NIL | NIL | NIL | NIL | NIL |
2. | SEBI (SCORE S) | NIL | NIL | NIL | NIL | NIL |
3. | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL | NIL |
Trend of monthly disposal of complaints
SR. NO | MONTH |
---|
CARRIED FORWARD FROM PREVIOUS MONTH | RECEIVED | RESOLVED | PENDING |
---|
1. | Apr-24 | NIL | NIL | NIL | 0 |
2. | May-24 | NIL | NIL | NIL | 0 |
3. | June-24 | NIL | NIL | NIL | 0 |
4. | July-24 | NIL | NIL | NIL | 0 |
5. | Aug-24 | NIL | NIL | NIL | 0 |
6. | Sep-24 | NIL | NIL | NIL | 0 |
7. | Oct-24 | NIL | NIL | NIL | 0 |
8. | Nov-24 | NIL | NIL | NIL | 0 |
9. | Dec-24 | NIL | NIL | NIL | 0 |
10. | Jan-25 | NIL | NIL | NIL | 0 |
11. | Feb-25 | NIL | NIL | NIL | 0 |
12. | March-25 | NIL | NIL | NIL | 0 |
13. | April-25 | NIL | NIL | NIL | 0 |
14. | May-25 | NIL | NIL | NIL | 0 |
Grand Total | NIL | NIL | NIL | 0 |
Trend of yearly disposal of complaints
SR. NO | YEAR |
---|
CARRIED FORWARD FROM PREVIOUS MONTH | RECEIVED | RESOLVED | PENDING |
---|
1. | 2024-2025 | NIL | NIL | NIL | NIL |
2. | 2025-2026 | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL |